Mobile LSA Maintenance Pricing
FAA LSRM-A Certified · Rotax Trained · Serving Florida
Transparent, published rates for mobile Light Sport Aircraft maintenance. We come to your hangar or tie-down anywhere in Florida. Final quotes are confirmed after we review your aircraft and logbooks.
Core Rates
The essentials for a standard mobile service call.
| Service | Rate |
|---|---|
| Mobile service call (local, within 25 mi) | $175 minimum |
| Standard mobile labor | $115 / hr |
| Minimum on-site labor | 2 hours |
| Troubleshooting / diagnostics | $115 / hr, 2-hr minimum |
| Same-day / priority rate | $140 / hr |
| Weekend / after-hours | 1.5x labor or $250 callout |
| AOG / urgent callout | $150–$175 / hr, 3-hr minimum |
| Customer-supplied parts handling | 10–15% (with proper documentation) |
Common Services
Typical labor ranges. Parts and consumables are billed separately.
| Service | Base Price |
|---|---|
| Condition inspection labor | Quoted flat rate + squawks billed hourly |
| Oil change labor | $175–$225 + oil / filter / consumables |
| Tire / tube replacement labor | $150–$250 per wheel + parts |
| Battery replacement / charging diagnosis | $150–$250 + parts |
| Rotax 912 basic service | $250–$450 labor + parts |
| Pre-buy light-sport inspection | $500–$900 (aircraft & logbooks dependent) |
Condition Inspections
Inspection pricing varies by aircraft, engine hours, and quality of logbooks and prior maintenance.
| Aircraft Type | Inspection Base Labor |
|---|---|
| Simple E-LSA airplane | $650–$850 |
| S-LSA airplane | $850–$1,200 |
| Rotax 912-powered S-LSA with good records | $950–$1,350 |
| Complex / neglected / composite-heavy LSA | Quote after logbook review |
Please note: The inspection price covers inspection labor only. Repairs, parts, consumables, oil, filters, hoses, tires, batteries, parachute-related work, manufacturer-required procedures, and discrepancy correction are billed separately.
Travel & Mileage
Florida is spread out, so travel is priced by distance from our local radius.
| Zone | Pricing |
|---|---|
| 0–25 miles | No travel charge (or $25 flat) |
| 26–75 miles | $1.35 / mile round trip |
| 75+ miles | Mileage + drive time ($60–$75 / hr) |
| Overnight required | Hotel + meals + mileage + scheduled day minimum |
All prices are estimates and subject to a final quote based on your aircraft, its records, and the work required.
LSRM-A maintenance privileges are performed within FAA-authorized category and class limits (see FAA AC 65-32B).
Ready to book, or want a custom quote for your aircraft?
Schedule Service